npi electronic TC-20 Temperature Control System
Designed for heating two independent channels in electrophysiological experiments.

Guarantees low noise operation
Special protection features
Prevents the preparation from damage
Built in cooling elements for power devices
This device controls two independent heating channels and is housed in 19" standard cabinet.
Each system incorporates two electronic thermometers for small temperature sensors (standard is R2252, i.e. the sensor has a resistance of 2252 Ohms at 25 °C or optional PT100, i.e. the sensor has a resistance of 100 Ohms at 0 °C), two digital temperature displays (XX.X °C), a set-point control with direct readout (XX.X °C), a PI (proportional-integral) controller with adjustable parameters, an output power control unit and a high-power output stage (DC, continuous operation) for resistive (i.e. heat only) loads with electronic protection circuits.
The power outputs are short circuit protected, the output power is limited electronically. The maximum output voltage is approximately 12 V, the current is limited to 2 A.
The TC-20 controller is delivered with a power cord and a user manual. Sensors must be purchased separately.
Sensor input | For semiconductor 2252 Ohms at 25 °C (standard) or platinum 100 Ohms at 0 °C, accuracy typically 0.1 °C at 25 °C, with electronic protection. |
---|---|
Sensor input (EXT. Mode) | 1 mV / °C ALARM and SHUTOFF: disconnects |
Power output | If temperature is below +3 °C (not connected or broken sensor) or above +45 °C (short circuited sensor) |
Digital displays | 3 1/2 digits, XX.X °C (temperature of SENSOR A or B) or XX.X V (voltage at power output) |
Command input | Analog input, 10 mV / °C, via BNC connector |
Set value control | Digital control, range 2-45 °C, XX.X °C or 0-100% of output voltage (DIRECT mode) |
Temperature output (A, B) | Analog outputs, 10 mV / °C, via BNC connector, output impedance: 250 Ohms |
Power output | ±15 V / 3 A for each channel, short circuit protected, continuous |
DC Limiter | Control for the output voltage with a linear range from 0 - 100 % |
Control | PI (proportional-integral) controller, accuracy typically ±0.2 °C, gain range 10-10k, integration time 50 ms - 20 s (logarithmic scale) |
Measuring Accuracy | 0.1 °C at 25 °C |
Power requirements: | 115 / 230V AC, 60 / 50 Hz, fuse 4 / 2 A slow |
Dimensions | 19" rackmount cabinet 19" (483 mm), 10" (250 mm), 3.5" (88 mm) |
Electroencephalography and Clinical Neurophysiology